| Système d’exploitation | Windows 11 Pro |
|---|---|
| Famille de processeurs | Processeur Intel® Core™ i5 de 12e génération |
| Processeur | Intel Core i5-12450HX (4 Performance-Cores 4.4 GHz Turbo + 4 Efficient-Cores 3.1 GHz Turbo – 12 Threads – Cache 12 Mo) |
| Graphiques | Intel® UHD Graphics – GeForce RTX 4050 6GB |
| Mémoire | DDR4 SO-DIMM 16GB |
| Logements pour mémoire | 2 emplacements |
| Mémoire interne | SSD NVMe 512GB |
| Ecran | 15.6″ FHD (1920 x 1080), IPS, 16:9, 144Hz, 100% sRGB, 300nits, NVIDIA® G-SYNC® / Advanced Optimus |
| Écran tactile | Non |
| Dimensions minimales (L x P x H) | 23.9mm x 359.86mm x 258.7mm |
| Poids | 2.38kg |
| Type de batterie | 4-cell, 60Whr Super Rapid Charge Pro: 40% in 10 minutes, 80% in 30 minutes, 100% in 60 minutes |
| Autonomie de la batterie | L’autonomie dépend de l’utilisation qu’on en fait, et surtout aussi de la luminosité de l’écran. |
| Communication | Intel® WiFi 6 (802.11ax) Starting from Bluetooth® 5.1 |
| Couleur produit | Luna Grey |
| Clavier | 1.5mm key travel White backlight 100% anti-ghosting Swappable key caps (set of 4) |
| Caméra | 720p E-Shutter |
| Audio | 2 x 2W speakers with Nahimic® Audio & sound tracker |
| Sécurité | – |
| Ports E/S | Côté droit : USB-A 3.2 Gen 1 USB-C 3.2 Gen 2 (DisplayPort™ 1.4 + alimentation Power Delivery 140 W) Prise combinée casque / microphone Bouton E-ShutterArrière : 2 × USB-A 3.2 Gen 1 Ethernet (RJ45) HDMI 2.1 Entrée d’alimentation |
| Alimentation | Adaptateur secteur 19 V, 3.42 A, 65 W, 100-240 V |
PC, PC Portables, PC Portables Gaming
Asus TUF Gaming F17 FX707 (Intel® Core™ 5 210H, SSD NVMe 512GB Gen4, RAM 16GB DDR4, RTX4050 6GB, WiFi6/BT, 17.3″, 4 Cells 56Wh)
Ar 4,775,000











